Fart, FL G15 Nivå 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
21090203 | Sat 21/09 10:30 Sat 21/09 | Fart B2 Gress | Fart, FL | 4 - 1 | Ekholt BK | ||||||
21090206 | Sat 21/09 13:00 Sat 21/09 | Fart B2 Gress | Ready | 2 - 4 | Fart, FL | ||||||
21090211 | Sat 21/09 17:10 Sat 21/09 | Fart B2 Gress | Fart, FL | 3 - 1 | Nord-Odal idrettslag | ||||||
22090401 | Sun 22/09 08:50 Sun 22/09 | Fart B3 Gress | 1/4 Final | Fart, FL | 2 - 0 | Romedal IL | |||||
22090403 | Sun 22/09 12:10 Sun 22/09 | Fart B3 Gress | Semi final | Bjørkelangen | 4 - 5 P | Fart, FL | |||||
22090106 | Sun 22/09 15:30 Sun 22/09 | Fart B1 Kunstgress | Final | Ready | 3 - 0 | Fart, FL |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fart, FL | 3 | 3 | 0 | 0 | 11 - 4 | (7) | 9 | |||
Ready | 3 | 2 | 0 | 1 | 10 - 5 | (5) | 6 | |||
3. | Ekholt BK | 3 | 0 | 1 | 2 | 3 - 7 | (-4) | 1 | ||
4. | Nord-Odal idrettslag | 3 | 0 | 1 | 2 | 2 - 10 | (-8) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |