Kløfta G13 Nivå 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
31082702 | Sat 31/08 09:40 Sat 31/08 | Ilseng Stadion B1 Gress | Skeid | 1 - 1 | Kløfta | ||||||
31082706 | Sat 31/08 13:00 Sat 31/08 | Ilseng Stadion B1 Gress | Kløfta | 7 - 0 | Re Fotballklubb | ||||||
31082710 | Sat 31/08 16:20 Sat 31/08 | Ilseng Stadion B1 Gress | Stabæk Fotball 2 Hvit | 1 - 6 | Kløfta | ||||||
01090201 | Sun 01/09 08:50 Sun 01/09 | Fart B2 Gress | 1/4 Final | Kolstad Fotball | 1 - 2 | Kløfta | |||||
01091704 | Sun 01/09 12:10 Sun 01/09 | Ridabu B2 Gress | Semi final | Kungsladugårds BK Vitt | 3 - 0 | Kløfta |
Group D
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Kløfta | 3 | 2 | 1 | 0 | 14 - 2 | (12) | 7 | ||
2. | Skeid | 3 | 2 | 1 | 0 | 10 - 3 | (7) | 7 | ||
3. | Stabæk Fotball 2 Hvit | 3 | 1 | 0 | 2 | 10 - 11 | (-1) | 3 | ||
4. | Re Fotballklubb | 3 | 0 | 0 | 3 | 1 - 19 | (-18) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |