Lillestrøm G14 Nivå 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
31082601 | Sat 31/08 08:50 Sat 31/08 | Løten Stadion 3 Gress | Otta IL | 4 - 1 | Lillestrøm | ||||||
31082605 | Sat 31/08 12:10 Sat 31/08 | Løten Stadion 3 Gress | Ridabu IL | 1 - 3 | Lillestrøm | ||||||
31082608 | Sat 31/08 14:40 Sat 31/08 | Løten Stadion 3 Gress | Lillestrøm | 2 - 4 | Øvrevoll Hosle IL | ||||||
01092603 | Sun 01/09 10:30 Sun 01/09 | Løten Stadion 3 Gress | 1/4 Final | Hasle-Løren IL | 4 - 3 | Lillestrøm |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Otta IL | 3 | 2 | 1 | 0 | 9 - 4 | (5) | 7 | ||
2. | Øvrevoll Hosle IL | 3 | 1 | 1 | 1 | 4 - 5 | (-1) | 4 | ||
3. | Ridabu IL | 3 | 1 | 0 | 2 | 7 - 8 | (-1) | 3 | ||
4. | Lillestrøm | 3 | 1 | 0 | 2 | 6 - 9 | (-3) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |