Radøy FK G14 Nivå 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
31081101 | Sat 31/08 08:50 Sat 31/08 | Romedal B1 Gress | Skedsmo | 0 - 3 | Radøy FK | ||||||
31081105 | Sat 31/08 12:10 Sat 31/08 | Romedal B1 Gress | Kolstad Fotball | 2 - 5 | Radøy FK | ||||||
31081108 | Sat 31/08 14:40 Sat 31/08 | Romedal B1 Gress | Radøy FK | 8 - 0 | Vålerenga Fotball | ||||||
01091000 | Sun 01/09 08:00 Sun 01/09 | Løten Stadion 2 Gress | 1/4 Final | Radøy FK | 5 - 1 | Vind IL | |||||
01092605 | Sun 01/09 13:00 Sun 01/09 | Løten Stadion 3 Gress | Semi final | Radøy FK | 2 - 0 | Fjellhamar 1 | |||||
01090108 | Sun 01/09 16:20 Sun 01/09 | Fart B1 Kunstgress | Final | Hønefoss BK | 0 - 2 | Radøy FK |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Radøy FK | 3 | 3 | 0 | 0 | 16 - 2 | (14) | 9 | |||
2. | Skedsmo | 3 | 1 | 1 | 1 | 3 - 4 | (-1) | 4 | ||
3. | Kolstad Fotball | 3 | 1 | 0 | 2 | 3 - 7 | (-4) | 3 | ||
Vålerenga Fotball | 3 | 0 | 1 | 2 | 1 - 10 | (-9) | 1 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |