Løvenstad G14 Nivå 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
31081001 | Sat 31/08 08:50 Sat 31/08 | Løten Stadion 2 Gress | Hvaler IL | 3 - 2 | Løvenstad | ||||||
31081003 | Sat 31/08 12:10 Sat 31/08 | Løten Stadion 2 Gress | Fjellhamar 2 | 0 - 2 | Løvenstad | ||||||
31080408 | Sat 31/08 14:40 Sat 31/08 | Fart B3 Gress | Løvenstad | 1 - 2 | Melhus IL | ||||||
01090403 | Sun 01/09 10:30 Sun 01/09 | Fart B3 Gress | 1/4 Final | Løvenstad | 3 - 2 P | Fjellhamar 2 | |||||
01091006 | Sun 01/09 13:50 Sun 01/09 | Løten Stadion 2 Gress | Semi final | Løvenstad | 5 - 6 P | Bærum SK |
Group F
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Melhus IL | 3 | 3 | 0 | 0 | 10 - 1 | (9) | 9 | ||
2. | Hvaler IL | 3 | 1 | 1 | 1 | 6 - 10 | (-4) | 4 | ||
3. | Løvenstad | 3 | 1 | 0 | 2 | 5 - 5 | (0) | 3 | ||
4. | Fjellhamar 2 | 3 | 0 | 1 | 2 | 3 - 8 | (-5) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |